diff --git a/Board_sensors_+_capability.md b/Board_sensors_+_capability.md
new file mode 100644
index 0000000..838af03
--- /dev/null
+++ b/Board_sensors_+_capability.md
@@ -0,0 +1,22 @@
+| sensor | capability |
+| ------ | ---------- |
+| GPS/Glonass |Tracking |
+| Gyro + accelerometer | Stabilization, gforce measurements |
+| Magnetometer |compass |
+| barometer | alimeter |
+| thermometer | temperature of air/devices (on bus) |
+| current sensor | current measurements from battery |
+| SD/eMMC | blackbox |
+| Bluetooth | fun |
+
+airspeed meter - external via SPort
+battery voltage sensing
+
+all telenmetry is passed to radio
+
+### Buses:
+SBus
+Sport
+UART
+USB
+I2C
\ No newline at end of file
diff --git a/HARDWARE/PCB/3ABEC/3ABEC-cache.lib b/HARDWARE/PCB/3ABEC/3ABEC-cache.lib
new file mode 100644
index 0000000..8670ed8
--- /dev/null
+++ b/HARDWARE/PCB/3ABEC/3ABEC-cache.lib
@@ -0,0 +1,148 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# Connector_Generic_Conn_01x03
+#
+DEF Connector_Generic_Conn_01x03 J 0 40 Y N 1 F N
+F0 "J" 0 200 50 H V C CNN
+F1 "Connector_Generic_Conn_01x03" 0 -200 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 105 0 95 1 1 6 N
+S -50 150 50 -150 1 1 10 f
+X Pin_1 1 -200 100 150 R 50 50 1 1 P
+X Pin_2 2 -200 0 150 R 50 50 1 1 P
+X Pin_3 3 -200 -100 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_C
+#
+DEF Device_C C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "Device_C" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ C_*
+$ENDFPLIST
+DRAW
+P 2 0 1 20 -80 -30 80 -30 N
+P 2 0 1 20 -80 30 80 30 N
+X ~ 1 0 150 110 D 50 50 1 1 P
+X ~ 2 0 -150 110 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_CP
+#
+DEF Device_CP C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "Device_CP" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ CP_*
+$ENDFPLIST
+DRAW
+S -90 20 90 40 0 1 0 N
+S 90 -20 -90 -40 0 1 0 F
+P 2 0 1 0 -70 90 -30 90 N
+P 2 0 1 0 -50 110 -50 70 N
+X ~ 1 0 150 110 D 50 50 1 1 P
+X ~ 2 0 -150 110 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_R
+#
+DEF Device_R R 0 0 N Y 1 F N
+F0 "R" 80 0 50 V V C CNN
+F1 "Device_R" 0 0 50 V V C CNN
+F2 "" -70 0 50 V I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ R_*
+$ENDFPLIST
+DRAW
+S -40 -100 40 100 0 1 10 N
+X ~ 1 0 150 50 D 50 50 1 1 P
+X ~ 2 0 -150 50 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Regulator_Switching_TPS82130
+#
+DEF Regulator_Switching_TPS82130 U 0 20 Y Y 1 F N
+F0 "U" 50 450 50 H V C CNN
+F1 "Regulator_Switching_TPS82130" 200 350 50 H V C CNN
+F2 "Package_LGA:Texas_MicroSiP-8-1EP_2.8x3.0mm_P0.65mm_EP1.1x1.9mm_SMD_ThermalVias" 0 -650 50 H I C CNN
+F3 "" 0 -750 50 H I C CNN
+ALIAS TPS82140 TPS82150
+$FPLIST
+ Texas*MicroSiP*1EP*2.8x3.0mm*P0.65mm*
+$ENDFPLIST
+DRAW
+S -300 300 300 -300 0 1 10 f
+X EN 1 -400 0 100 R 50 50 1 1 I
+X VIN 2 -400 200 100 R 50 50 1 1 W
+X GND 3 0 -400 100 U 50 50 1 1 W
+X VOUT 4 400 200 100 L 50 50 1 1 w
+X VOUT 5 400 200 100 L 50 50 1 1 P N
+X FB 6 400 0 100 L 50 50 1 1 I
+X PG 7 -400 -100 100 R 50 50 1 1 C
+X SS/TR 8 -400 -200 100 R 50 50 1 1 I
+X GND 9 0 -400 100 U 50 50 1 1 P N
+ENDDRAW
+ENDDEF
+#
+# power_+5V
+#
+DEF power_+5V #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -150 50 H I C CNN
+F1 "power_+5V" 0 140 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+P 2 0 1 0 -30 50 0 100 N
+P 2 0 1 0 0 0 0 100 N
+P 2 0 1 0 0 100 30 50 N
+X +5V 1 0 0 0 U 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# power_GND
+#
+DEF power_GND #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -250 50 H I C CNN
+F1 "power_GND" 0 -150 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
+X GND 1 0 0 0 D 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# power_VBUS
+#
+DEF power_VBUS #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -150 50 H I C CNN
+F1 "power_VBUS" 0 150 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+P 2 0 1 0 -30 50 0 100 N
+P 2 0 1 0 0 0 0 100 N
+P 2 0 1 0 0 100 30 50 N
+X VBUS 1 0 0 0 U 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/HARDWARE/PCB/3ABEC/3ABEC.kicad_pcb b/HARDWARE/PCB/3ABEC/3ABEC.kicad_pcb
new file mode 100644
index 0000000..545dc07
--- /dev/null
+++ b/HARDWARE/PCB/3ABEC/3ABEC.kicad_pcb
@@ -0,0 +1,577 @@
+(kicad_pcb (version 20171130) (host pcbnew 5.1.10)
+
+ (general
+ (thickness 1.6)
+ (drawings 11)
+ (tracks 43)
+ (zones 0)
+ (modules 8)
+ (nets 6)
+ )
+
+ (page A4)
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user)
+ )
+
+ (setup
+ (last_trace_width 0.4)
+ (user_trace_width 0.2032)
+ (user_trace_width 0.4)
+ (trace_clearance 0.2)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.2)
+ (via_size 0.8)
+ (via_drill 0.4)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (edge_width 0.05)
+ (segment_width 0.2)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.12)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.524 1.524)
+ (pad_drill 0.762)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x010f0_ffffffff)
+ (usegerberextensions false)
+ (usegerberattributes true)
+ (usegerberadvancedattributes true)
+ (creategerberjobfile true)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference false)
+ (plotvalue false)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory "./gerber"))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+ (net 2 VBUS)
+ (net 3 "Net-(C2-Pad1)")
+ (net 4 +5V)
+ (net 5 "Net-(R1-Pad2)")
+
+ (net_class Default "This is the default net class."
+ (clearance 0.2)
+ (trace_width 0.25)
+ (via_dia 0.8)
+ (via_drill 0.4)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net +5V)
+ (add_net GND)
+ (add_net "Net-(C2-Pad1)")
+ (add_net "Net-(R1-Pad2)")
+ (add_net "Net-(U1-Pad7)")
+ (add_net VBUS)
+ )
+
+ (module Adcis_Kaplan:4mm_3pads (layer B.Cu) (tedit 60D983E8) (tstamp 60D9DCC1)
+ (at 167.15 80.8)
+ (path /60D9EC54)
+ (fp_text reference J1 (at 0 -1.5) (layer B.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_text value Conn_01x03 (at 0 0.5) (layer B.Fab)
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (pad 3 smd rect (at 1.5 0) (size 1 1.5) (layers B.Cu B.Paste B.Mask)
+ (net 4 +5V))
+ (pad 2 smd rect (at 0 0) (size 1 1.5) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 1 smd rect (at -1.5 0) (size 1 1.5) (layers B.Cu B.Paste B.Mask)
+ (net 2 VBUS))
+ )
+
+ (module Package_LGA:Texas_SIL0008D_MicroSiP-8-1EP_2.8x3mm_P0.65mm_EP1.1x1.9mm (layer F.Cu) (tedit 5DC5FD10) (tstamp 60D9DE03)
+ (at 170 81.75)
+ (descr "Texas SIL0008D MicroSiP, 8 Pin (http://www.ti.com/lit/ds/symlink/tps82130.pdf#page=19), generated with kicad-footprint-generator ipc_noLead_generator.py")
+ (tags "Texas MicroSiP NoLead")
+ (path /60D97F82)
+ (attr smd)
+ (fp_text reference U1 (at 0 -2.45) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value TPS82130 (at 0 2.45) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0 0) (layer F.Fab)
+ (effects (font (size 0.7 0.7) (thickness 0.1)))
+ )
+ (fp_line (start 0 -1.61) (end 1.4 -1.61) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.4 1.61) (end 1.4 1.61) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.7 -1.5) (end 1.4 -1.5) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.4 -1.5) (end 1.4 1.5) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.4 1.5) (end -1.4 1.5) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.4 1.5) (end -1.4 -0.8) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.4 -0.8) (end -0.7 -1.5) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.65 -1.75) (end -1.65 1.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.65 1.75) (end 1.65 1.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.65 1.75) (end 1.65 -1.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.65 -1.75) (end -1.65 -1.75) (layer F.CrtYd) (width 0.05))
+ (pad "" smd roundrect (at 0 0.63) (size 0.89 0.51) (layers F.Paste) (roundrect_rratio 0.25))
+ (pad "" smd roundrect (at 0 0) (size 0.89 0.51) (layers F.Paste) (roundrect_rratio 0.25))
+ (pad "" smd roundrect (at 0 -0.63) (size 0.89 0.51) (layers F.Paste) (roundrect_rratio 0.25))
+ (pad 9 smd rect (at 0 0) (size 1.1 1.9) (layers F.Cu F.Mask)
+ (net 1 GND))
+ (pad 8 smd roundrect (at 1.0625 -0.975) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 3 "Net-(C2-Pad1)"))
+ (pad 7 smd roundrect (at 1.0625 -0.325) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
+ (pad 6 smd roundrect (at 1.0625 0.325) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 5 "Net-(R1-Pad2)"))
+ (pad 5 smd roundrect (at 1.0625 0.975) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 4 +5V))
+ (pad 4 smd roundrect (at -1.0625 0.975) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 4 +5V))
+ (pad 3 smd roundrect (at -1.0625 0.325) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 1 GND))
+ (pad 2 smd roundrect (at -1.0625 -0.325) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 2 VBUS))
+ (pad 1 smd roundrect (at -1.0625 -0.975) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 2 VBUS))
+ (model ${KISYS3DMOD}/Package_LGA.3dshapes/Texas_SIL0008D_MicroSiP-8-1EP_2.8x3mm_P0.65mm_EP1.1x1.9mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 60D9DCE3)
+ (at 173.3125 84.25)
+ (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (tags "resistor handsolder")
+ (path /60D9AD55)
+ (attr smd)
+ (fp_text reference R2 (at 0 -1.43 180) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 8k2 (at 0 1.43 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0 0 180) (layer F.Fab)
+ (effects (font (size 0.4 0.4) (thickness 0.06)))
+ )
+ (fp_line (start -0.8 0.4125) (end -0.8 -0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 0.4125) (end -0.8 0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.254724 -0.5225) (end 0.254724 -0.5225) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.254724 0.5225) (end 0.254724 0.5225) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
+ (pad 2 smd roundrect (at 0.9125 0) (size 0.975 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 1 GND))
+ (pad 1 smd roundrect (at -0.9125 0) (size 0.975 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 5 "Net-(R1-Pad2)"))
+ (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 60D9DCD2)
+ (at 170 84.25)
+ (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (tags "resistor handsolder")
+ (path /60D9A8A8)
+ (attr smd)
+ (fp_text reference R1 (at 0 -1.43 180) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 43k (at 0 1.43 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0 0 180) (layer F.Fab)
+ (effects (font (size 0.4 0.4) (thickness 0.06)))
+ )
+ (fp_line (start -0.8 0.4125) (end -0.8 -0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer F.Fab) (width 0.1))
