CraftControlBoard/HARDWARE/PCB/VER.1/CraftControlBoard.kicad_pcb
2021-07-01 14:59:54 +02:00

7068 lines
541 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.10)
(general
(thickness 1.6)
(drawings 19)
(tracks 918)
(zones 0)
(modules 83)
(nets 84)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.2)
(user_trace_width 0.2)
(user_trace_width 0.5)
(user_trace_width 1)
(user_trace_width 2)
(trace_clearance 0.15)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 1 0.5)
(user_via 1.2 0.6)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 "Net-(C1-Pad2)")
(net 2 +3V3)
(net 3 GND)
(net 4 "Net-(C2-Pad1)")
(net 5 /PWR_IN)
(net 6 "Net-(C7-Pad1)")
(net 7 "Net-(C10-Pad1)")
(net 8 "Net-(C19-Pad1)")
(net 9 "Net-(C20-Pad1)")
(net 10 "Net-(C21-Pad1)")
(net 11 "Net-(C22-Pad1)")
(net 12 "Net-(C23-Pad1)")
(net 13 "Net-(D1-Pad2)")
(net 14 +5V)
(net 15 SPort)
(net 16 "Net-(J2-Pad2)")
(net 17 SPI0_MISO)
(net 18 SPI0_SCK)
(net 19 SPI0_MOSI)
(net 20 SPI0_CS)
(net 21 "Net-(J4-Pad1)")
(net 22 "Net-(J5-PadA5)")
(net 23 "Net-(J5-PadA7)")
(net 24 "Net-(J5-PadA6)")
(net 25 "Net-(J5-PadB5)")
(net 26 I2C1_SCL)
(net 27 I2C1_SDA)
(net 28 ONE_WIRE)
(net 29 SBUS)
(net 30 CH0)
(net 31 CH1)
(net 32 CH2)
(net 33 CH3)
(net 34 CH4)
(net 35 CH5)
(net 36 CH6)
(net 37 CH7)
(net 38 CH8)
(net 39 CH9)
(net 40 CH10)
(net 41 CH11)
(net 42 CH12)
(net 43 ADC2)
(net 44 ADC3)
(net 45 SWCLK)
(net 46 SWDIO)
(net 47 "Net-(J14-Pad1)")
(net 48 "Net-(J16-Pad2)")
(net 49 "Net-(J16-Pad1)")
(net 50 "Net-(J17-Pad2)")
(net 51 "Net-(J17-Pad1)")
(net 52 "Net-(J18-Pad2)")
(net 53 "Net-(J18-Pad1)")
(net 54 "Net-(J19-Pad2)")
(net 55 "Net-(J19-Pad1)")
(net 56 "Net-(J20-Pad2)")
(net 57 "Net-(J20-Pad1)")
(net 58 "Net-(J21-Pad1)")
(net 59 "Net-(J22-Pad2)")
(net 60 "Net-(J22-Pad1)")
(net 61 "Net-(R2-Pad2)")
(net 62 /RST)
(net 63 I2C0_SCL)
(net 64 "Net-(R10-Pad1)")
(net 65 USB_D-)
(net 66 USB_D+)
(net 67 I2C0_SDA)
(net 68 /BOOT)
(net 69 "Net-(R12-Pad2)")
(net 70 V_BATT)
(net 71 "Net-(R16-Pad2)")
(net 72 "Net-(R17-Pad1)")
(net 73 CURRENT_SENSE)
(net 74 UART1_TX)
(net 75 UART1_RX)
(net 76 "Net-(U6-Pad56)")
(net 77 "Net-(U6-Pad55)")
(net 78 "Net-(U6-Pad54)")
(net 79 "Net-(U6-Pad53)")
(net 80 "Net-(U6-Pad51)")
(net 81 "Net-(J23-Pad2)")
(net 82 "Net-(J23-Pad1)")
(net 83 "Net-(D2-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.15)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net /BOOT)
(add_net /PWR_IN)
(add_net /RST)
(add_net ADC2)
(add_net ADC3)
(add_net CH0)
(add_net CH1)
(add_net CH10)
(add_net CH11)
(add_net CH12)
(add_net CH2)
(add_net CH3)
(add_net CH4)
(add_net CH5)
(add_net CH6)
(add_net CH7)
(add_net CH8)
(add_net CH9)
(add_net CURRENT_SENSE)
(add_net GND)
(add_net I2C0_SCL)
(add_net I2C0_SDA)
(add_net I2C1_SCL)
(add_net I2C1_SDA)
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C10-Pad1)")
(add_net "Net-(C19-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C20-Pad1)")
(add_net "Net-(C21-Pad1)")
(add_net "Net-(C22-Pad1)")
(add_net "Net-(C23-Pad1)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(J14-Pad1)")
(add_net "Net-(J16-Pad1)")
(add_net "Net-(J16-Pad2)")
(add_net "Net-(J17-Pad1)")
(add_net "Net-(J17-Pad2)")
(add_net "Net-(J18-Pad1)")
(add_net "Net-(J18-Pad2)")
(add_net "Net-(J19-Pad1)")
(add_net "Net-(J19-Pad2)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J20-Pad1)")
(add_net "Net-(J20-Pad2)")
(add_net "Net-(J21-Pad1)")
(add_net "Net-(J22-Pad1)")
(add_net "Net-(J22-Pad2)")
(add_net "Net-(J23-Pad1)")
(add_net "Net-(J23-Pad2)")
(add_net "Net-(J4-Pad1)")
(add_net "Net-(J5-PadA5)")
(add_net "Net-(J5-PadA6)")
(add_net "Net-(J5-PadA7)")
(add_net "Net-(J5-PadB5)")
(add_net "Net-(R10-Pad1)")
(add_net "Net-(R12-Pad2)")
(add_net "Net-(R16-Pad2)")
(add_net "Net-(R17-Pad1)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(U6-Pad51)")
(add_net "Net-(U6-Pad53)")
(add_net "Net-(U6-Pad54)")
(add_net "Net-(U6-Pad55)")
(add_net "Net-(U6-Pad56)")
(add_net ONE_WIRE)
(add_net SBUS)
(add_net SPI0_CS)
(add_net SPI0_MISO)
(add_net SPI0_MOSI)
(add_net SPI0_SCK)
(add_net SPort)
(add_net SWCLK)
(add_net SWDIO)
(add_net UART1_RX)
(add_net UART1_TX)
(add_net USB_D+)
(add_net USB_D-)
(add_net V_BATT)
)
(module USER:KLZM_LOGO_M (layer F.Cu) (tedit 0) (tstamp 60CA8565)
(at 176 96 90)
(fp_text reference G*** (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0 90) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy -0.439727 3.719838) (xy -0.36331 3.738455) (xy -0.3556 3.74889) (xy -0.389219 3.803902)
(xy -0.475933 3.903283) (xy -0.55989 3.988863) (xy -0.764179 4.188346) (xy -0.57259 4.247846)
(xy -0.465191 4.285032) (xy -0.451242 4.302968) (xy -0.508 4.306663) (xy -0.658068 4.294408)
(xy -0.777564 4.273889) (xy -0.920127 4.2418) (xy -0.714064 4.04099) (xy -0.601633 3.925373)
(xy -0.526788 3.836812) (xy -0.508 3.803064) (xy -0.551793 3.769504) (xy -0.6477 3.744785)
(xy -0.706367 3.730962) (xy -0.667539 3.72122) (xy -0.5715 3.716011) (xy -0.439727 3.719838)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.009584 3.936633) (xy 0.078871 4.015552) (xy 0.101405 4.172523) (xy 0.1016 4.195154)
(xy 0.087223 4.278901) (xy 0.024258 4.312762) (xy -0.073202 4.318) (xy -0.200189 4.303928)
(xy -0.277265 4.269587) (xy -0.280776 4.264974) (xy -0.280837 4.224894) (xy -0.188289 4.224894)
(xy -0.136222 4.264395) (xy -0.105834 4.2672) (xy -0.018505 4.234928) (xy 0 4.187275)
(xy -0.038088 4.126239) (xy -0.084691 4.123775) (xy -0.169369 4.166197) (xy -0.188289 4.224894)
(xy -0.280837 4.224894) (xy -0.280899 4.184873) (xy -0.21521 4.107106) (xy -0.114602 4.065161)
(xy -0.09538 4.064) (xy -0.011881 4.044947) (xy -0.010349 4.003064) (xy -0.08203 3.961265)
(xy -0.1397 3.947985) (xy -0.228291 3.933124) (xy -0.2232 3.925422) (xy -0.120522 3.919248)
(xy -0.119736 3.919211) (xy 0.009584 3.936633)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.878482 3.858227) (xy 0.881871 3.861793) (xy 0.939983 3.952628) (xy 0.981132 4.065844)
(xy 0.996352 4.165438) (xy 0.976673 4.215409) (xy 0.970204 4.2164) (xy 0.927178 4.172598)
(xy 0.889654 4.066937) (xy 0.889 4.064) (xy 0.835892 3.943935) (xy 0.757963 3.9116)
(xy 0.690785 3.932756) (xy 0.663497 4.013588) (xy 0.6604 4.092398) (xy 0.648366 4.207986)
(xy 0.616534 4.244751) (xy 0.6096 4.2418) (xy 0.569617 4.171451) (xy 0.5588 4.091836)
(xy 0.529384 3.992409) (xy 0.462706 3.934296) (xy 0.391123 3.944243) (xy 0.385966 3.948966)
(xy 0.36516 4.016045) (xy 0.355659 4.138001) (xy 0.3556 4.148666) (xy 0.34225 4.262779)
(xy 0.309626 4.317236) (xy 0.3048 4.318) (xy 0.273518 4.272813) (xy 0.255628 4.159418)
(xy 0.254 4.106333) (xy 0.260913 3.984718) (xy 0.278327 3.927013) (xy 0.287425 3.928092)
(xy 0.34856 3.929628) (xy 0.388378 3.905475) (xy 0.488642 3.872091) (xy 0.534761 3.879693)
(xy 0.637956 3.879011) (xy 0.712387 3.848269) (xy 0.804111 3.813467) (xy 0.878482 3.858227)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.074161 3.582476) (xy 1.100139 3.647118) (xy 1.143342 3.743471) (xy 1.20619 3.743196)
(xy 1.258462 3.699617) (xy 1.352079 3.665709) (xy 1.459295 3.700725) (xy 1.545016 3.784422)
(xy 1.5748 3.882112) (xy 1.561756 3.980684) (xy 1.506411 4.044515) (xy 1.384448 4.095628)
(xy 1.316483 4.116038) (xy 1.193744 4.135138) (xy 1.142845 4.099317) (xy 1.092499 3.927849)
(xy 1.075679 3.85404) (xy 1.189843 3.85404) (xy 1.217921 3.96001) (xy 1.299355 4.043873)
(xy 1.384662 4.044141) (xy 1.440827 3.967768) (xy 1.4478 3.9116) (xy 1.413785 3.800502)
(xy 1.353504 3.767831) (xy 1.236554 3.778363) (xy 1.189843 3.85404) (xy 1.075679 3.85404)
(xy 1.054615 3.761613) (xy 1.035042 3.630967) (xy 1.039629 3.566272) (xy 1.040076 3.56579)
(xy 1.074161 3.582476)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.426837 3.48587) (xy -1.44136 3.573823) (xy -1.453311 3.672379) (xy -1.41014 3.706494)
(xy -1.378789 3.7084) (xy -1.255011 3.751011) (xy -1.18747 3.860234) (xy -1.189096 3.98714)
(xy -1.238032 4.082885) (xy -1.340039 4.114093) (xy -1.36957 4.1148) (xy -1.486719 4.098775)
(xy -1.549913 4.063171) (xy -1.610794 4.033866) (xy -1.629111 4.040769) (xy -1.667123 4.048241)
(xy -1.669908 3.994254) (xy -1.650018 3.919144) (xy -1.553328 3.919144) (xy -1.52672 4.009915)
(xy -1.440399 4.055082) (xy -1.403235 4.053985) (xy -1.305929 3.995107) (xy -1.279138 3.924072)
(xy -1.300657 3.817257) (xy -1.37915 3.769924) (xy -1.479652 3.798315) (xy -1.504406 3.819434)
(xy -1.553328 3.919144) (xy -1.650018 3.919144) (xy -1.636071 3.866481) (xy -1.595445 3.742908)
(xy -1.538234 3.599943) (xy -1.48375 3.501424) (xy -1.442961 3.459388) (xy -1.426837 3.48587)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.015604 3.491391) (xy -2.051872 3.595913) (xy -2.056249 3.604573) (xy -2.102175 3.711646)
(xy -2.09259 3.77436) (xy -2.058288 3.809263) (xy -1.961975 3.842832) (xy -1.876511 3.776149)
(xy -1.824246 3.671019) (xy -1.777532 3.578615) (xy -1.748457 3.572131) (xy -1.743499 3.636504)
(xy -1.769133 3.756671) (xy -1.776877 3.781196) (xy -1.824632 3.907209) (xy -1.876552 3.950768)
(xy -1.965283 3.924225) (xy -2.0447 3.882543) (xy -2.143007 3.80819) (xy -2.184396 3.735128)
(xy -2.1844 3.734567) (xy -2.164669 3.629689) (xy -2.11804 3.521619) (xy -2.063364 3.445908)
(xy -2.024758 3.433475) (xy -2.015604 3.491391)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.90971 3.462647) (xy 2.001906 3.507624) (xy 2.003797 3.578779) (xy 1.917822 3.660803)
(xy 1.874132 3.685827) (xy 1.772408 3.745536) (xy 1.75325 3.785357) (xy 1.794019 3.817955)
(xy 1.921158 3.83401) (xy 1.993226 3.809345) (xy 2.071529 3.773313) (xy 2.063266 3.788766)
(xy 2.00959 3.832597) (xy 1.863503 3.904839) (xy 1.731724 3.885072) (xy 1.68656 3.85064)
(xy 1.63192 3.749378) (xy 1.6256 3.706113) (xy 1.651346 3.639422) (xy 1.7272 3.639422)
(xy 1.745832 3.685304) (xy 1.817546 3.663482) (xy 1.830222 3.656838) (xy 1.899379 3.597352)
(xy 1.904795 3.555669) (xy 1.842875 3.528587) (xy 1.768105 3.561353) (xy 1.727561 3.63177)
(xy 1.7272 3.639422) (xy 1.651346 3.639422) (xy 1.667264 3.598189) (xy 1.765189 3.504888)
(xy 1.878777 3.461001) (xy 1.90971 3.462647)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 2.265264 3.267743) (xy 2.267435 3.358984) (xy 2.278355 3.505509) (xy 2.306511 3.618673)
(xy 2.306887 3.6195) (xy 2.328509 3.695941) (xy 2.301573 3.704859) (xy 2.244219 3.655372)
(xy 2.17459 3.556596) (xy 2.1717 3.551562) (xy 2.114066 3.434257) (xy 2.084345 3.34318)
(xy 2.088273 3.302307) (xy 2.115877 3.318143) (xy 2.167416 3.311001) (xy 2.208859 3.269294)
(xy 2.24875 3.229501) (xy 2.265264 3.267743)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.154305 3.225655) (xy -2.203702 3.332015) (xy -2.276868 3.458089) (xy -2.35519 3.573104)
(xy -2.420057 3.64629) (xy -2.442329 3.6576) (xy -2.462066 3.620577) (xy -2.432985 3.5433)
(xy -2.347223 3.395673) (xy -2.259101 3.26909) (xy -2.18622 3.186565) (xy -2.147287 3.16978)
(xy -2.154305 3.225655)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.558871 3.592062) (xy -0.470832 3.625839) (xy -0.47196 3.651087) (xy -0.530402 3.6576)
(xy -0.614882 3.6297) (xy -0.632073 3.611537) (xy -0.615818 3.585576) (xy -0.558871 3.592062)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.584809 2.91226) (xy -2.431157 2.975545) (xy -2.321747 3.042513) (xy -2.304899 3.076165)
(xy -2.375168 3.069973) (xy -2.481143 3.035491) (xy -2.651426 3.006971) (xy -2.771668 3.052019)
(xy -2.829771 3.149955) (xy -2.813641 3.280099) (xy -2.711181 3.421771) (xy -2.70853 3.424245)
(xy -2.617599 3.517114) (xy -2.601675 3.552212) (xy -2.652173 3.529514) (xy -2.760506 3.448996)
(xy -2.790103 3.424484) (xy -2.912379 3.278345) (xy -2.940578 3.132222) (xy -2.872914 2.998654)
(xy -2.8535 2.979673) (xy -2.72905 2.907207) (xy -2.584809 2.91226)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 2.625535 3.029583) (xy 2.629739 3.0607) (xy 2.660617 3.161518) (xy 2.738831 3.197569)
(xy 2.800372 3.2004) (xy 2.904774 3.215226) (xy 2.917837 3.256317) (xy 2.845664 3.288466)
(xy 2.731576 3.281895) (xy 2.627869 3.268293) (xy 2.597772 3.300235) (xy 2.611705 3.378377)
(xy 2.625069 3.479812) (xy 2.593639 3.493048) (xy 2.520117 3.419702) (xy 2.407203 3.26139)
(xy 2.40143 3.252586) (xy 2.320546 3.115552) (xy 2.277185 3.014655) (xy 2.277809 2.976861)
(xy 2.326694 2.999285) (xy 2.396724 3.086271) (xy 2.413425 3.113199) (xy 2.508692 3.274474)
(xy 2.559911 3.097737) (xy 2.594291 2.98547) (xy 2.612323 2.964791) (xy 2.625535 3.029583)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.794538 -2.29154) (xy 2.166459 -2.160296) (xy 2.48599 -1.949877) (xy 2.743257 -1.66709)
(xy 2.928385 -1.318742) (xy 2.952101 -1.253112) (xy 3.040954 -0.9906) (xy 7.7978 -0.9398)
(xy 5.8166 -0.354354) (xy 4.4323 -0.354977) (xy 4.016277 -0.354547) (xy 3.691133 -0.352448)
(xy 3.446153 -0.348095) (xy 3.270623 -0.340904) (xy 3.153827 -0.330288) (xy 3.08505 -0.315664)
(xy 3.053577 -0.296445) (xy 3.048 -0.2794) (xy 3.059038 -0.257362) (xy 3.098997 -0.239879)
(xy 3.178143 -0.226413) (xy 3.30674 -0.216431) (xy 3.495056 -0.209397) (xy 3.753354 -0.204774)
(xy 4.091902 -0.202028) (xy 4.520964 -0.200623) (xy 4.5593 -0.200552) (xy 6.0706 -0.197904)
(xy 4.6482 0.270378) (xy 3.7211 0.291623) (xy 3.422826 0.300891) (xy 3.165598 0.313566)
(xy 2.964822 0.328518) (xy 2.835904 0.344617) (xy 2.794 0.359634) (xy 2.842564 0.374899)
(xy 2.97933 0.388371) (xy 3.190903 0.399362) (xy 3.463889 0.407182) (xy 3.784897 0.411144)
(xy 3.7973 0.411207) (xy 4.8006 0.416014) (xy 4.191 0.613575) (xy 3.918729 0.699132)
(xy 3.708225 0.755898) (xy 3.525733 0.7897) (xy 3.337499 0.806363) (xy 3.109769 0.811713)
(xy 3.04152 0.811968) (xy 2.781936 0.815859) (xy 2.606703 0.828037) (xy 2.498753 0.850682)
(xy 2.441022 0.885974) (xy 2.4384 0.889) (xy 2.422891 0.920359) (xy 2.446827 0.94197)
(xy 2.524148 0.955689) (xy 2.668795 0.963368) (xy 2.894708 0.966862) (xy 3.029079 0.967573)
(xy 3.683 0.969946) (xy 3.207213 1.170773) (xy 2.966658 1.267795) (xy 2.781683 1.327926)
(xy 2.61689 1.359499) (xy 2.436879 1.370853) (xy 2.354387 1.3716) (xy 1.977347 1.3716)
(xy 1.365003 1.938589) (xy 1.033823 2.253909) (xy 0.72688 2.562826) (xy 0.457381 2.851159)
(xy 0.238532 3.104731) (xy 0.083539 3.309362) (xy 0.071683 3.327164) (xy 0.000151 3.417758)
(xy -0.052316 3.4544) (xy -0.101455 3.416524) (xy -0.188498 3.317992) (xy -0.278346 3.201835)
(xy -0.370402 3.091146) (xy -0.522414 2.9252) (xy -0.720444 2.718468) (xy -0.950552 2.485422)
(xy -1.198799 2.240532) (xy -1.281444 2.160435) (xy -2.099143 1.3716) (xy -2.484672 1.372596)
(xy -2.688566 1.367417) (xy -2.858195 1.344889) (xy -3.031624 1.296337) (xy -3.246917 1.213084)
(xy -3.320539 1.182096) (xy -3.580882 1.071391) (xy -3.3274 1.071391) (xy -3.0988 1.1938)
(xy -2.893868 1.278465) (xy -2.665682 1.314811) (xy -2.5527 1.318504) (xy -2.388206 1.314727)
(xy -2.273464 1.302602) (xy -2.2352 1.2867) (xy -2.265675 1.226805) (xy -2.319274 1.1597)
(xy -2.377071 1.11413) (xy -2.464714 1.086314) (xy -2.604789 1.072502) (xy -2.819881 1.068949)
(xy -2.865374 1.069095) (xy -3.3274 1.071391) (xy -3.580882 1.071391) (xy -3.770877 0.9906)
(xy -3.150549 0.976297) (xy -2.890678 0.968894) (xy -2.718323 0.959408) (xy -2.619403 0.945598)
(xy -2.579833 0.925221) (xy -2.585531 0.896035) (xy -2.592131 0.887397) (xy -2.647857 0.851776)
(xy -2.755258 0.828828) (xy -2.930825 0.816516) (xy -3.191047 0.8128) (xy -3.195608 0.8128)
(xy -3.440042 0.810029) (xy -3.631913 0.797647) (xy -3.805669 0.769543) (xy -3.99576 0.71961)
(xy -4.236635 0.641738) (xy -4.319688 0.613475) (xy -4.553701 0.5334) (xy -4.336689 0.5334)
(xy -4.009845 0.644912) (xy -3.782681 0.708628) (xy -3.540097 0.744731) (xy -3.242856 0.758666)
(xy -3.185913 0.759212) (xy -2.959002 0.759591) (xy -2.81712 0.7551) (xy -2.743703 0.741919)
(xy -2.722184 0.716233) (xy -2.735999 0.674221) (xy -2.744736 0.65753) (xy -2.814391 0.564529)
(xy -2.86327 0.52903) (xy -2.934739 0.52126) (xy -3.087304 0.516623) (xy -3.300505 0.51538)
(xy -3.553878 0.517792) (xy -3.631291 0.519199) (xy -4.336689 0.5334) (xy -4.553701 0.5334)
(xy -4.9022 0.41415) (xy -3.895902 0.410275) (xy -3.513437 0.406323) (xy -3.223552 0.397859)
(xy -3.028729 0.385019) (xy -2.931445 0.367944) (xy -2.921001 0.3556) (xy -2.982599 0.336668)
(xy -3.134207 0.321559) (xy -3.364286 0.310927) (xy -3.661294 0.305426) (xy -3.816392 0.3048)
(xy -4.680387 0.3048) (xy -5.390721 0.0635) (xy -5.914124 -0.1143) (xy -5.618311 -0.1143)
(xy -5.555515 -0.080756) (xy -5.422 -0.025523) (xy -5.243435 0.040963) (xy -5.190745 0.059519)
(xy -5.04194 0.109014) (xy -4.909586 0.144912) (xy -4.772781 0.16948) (xy -4.610625 0.184984)
(xy -4.402215 0.19369) (xy -4.126649 0.197865) (xy -3.902447 0.199219) (xy -3.004293 0.2032)
(xy -3.051547 0.038435) (xy -3.081966 -0.070914) (xy -2.404755 -0.070914) (xy -2.370792 0.109633)
(xy -2.348048 0.188874) (xy -2.3231 0.249541) (xy -2.28261 0.296357) (xy -2.213243 0.334044)
(xy -2.101663 0.367325) (xy -1.934534 0.400923) (xy -1.69852 0.439559) (xy -1.380284 0.487957)
(xy -1.2446 0.508441) (xy -0.98183 0.548919) (xy -0.751056 0.585821) (xy -0.572938 0.615745)
(xy -0.468136 0.635287) (xy -0.453576 0.638758) (xy -0.407585 0.682722) (xy -0.368181 0.794817)
(xy -0.33136 0.98858) (xy -0.313876 1.1112) (xy -0.28709 1.318192) (xy -0.266492 1.488422)
(xy -0.25521 1.595548) (xy -0.254 1.615544) (xy -0.299461 1.653313) (xy -0.415138 1.688147)
(xy -0.4953 1.701756) (xy -0.720968 1.739203) (xy -0.862553 1.787185) (xy -0.937574 1.856569)
(xy -0.963547 1.958225) (xy -0.964423 1.99281) (xy -0.95101 2.142102) (xy -0.898311 2.23512)
(xy -0.785054 2.291935) (xy -0.607266 2.329787) (xy -0.103353 2.376478) (xy 0.388076 2.341761)
(xy 0.508 2.32157) (xy 0.8382 2.260283) (xy 0.853616 2.020791) (xy 0.859808 1.901554)
(xy 0.847737 1.824125) (xy 0.79929 1.776026) (xy 0.696358 1.744779) (xy 0.520831 1.717907)
(xy 0.389145 1.700777) (xy 0.242725 1.67671) (xy 0.174972 1.644977) (xy 0.163195 1.590866)
(xy 0.169394 1.558304) (xy 0.187925 1.451783) (xy 0.210468 1.283605) (xy 2.0828 1.283605)
(xy 2.127974 1.312094) (xy 2.246599 1.319771) (xy 2.413322 1.309511) (xy 2.602794 1.284192)
(xy 2.789665 1.246689) (xy 2.948582 1.199878) (xy 2.9972 1.179864) (xy 3.2258 1.073976)
(xy 2.7472 1.070388) (xy 2.503996 1.07261) (xy 2.340903 1.08562) (xy 2.23673 1.112402)
(xy 2.1757 1.150873) (xy 2.103949 1.233645) (xy 2.0828 1.283605) (xy 0.210468 1.283605)
(xy 0.210644 1.282296) (xy 0.230941 1.102335) (xy 0.258067 0.917604) (xy 0.294663 0.769389)
(xy 0.311813 0.73326) (xy 2.5908 0.73326) (xy 2.637775 0.746042) (xy 2.763424 0.755902)
(xy 2.944829 0.761367) (xy 3.038104 0.762) (xy 3.332964 0.751445) (xy 3.578091 0.714629)
(xy 3.823648 0.643829) (xy 3.838204 0.638781) (xy 4.191 0.515562) (xy 3.443487 0.511781)
(xy 3.15174 0.511263) (xy 2.945253 0.514433) (xy 2.807702 0.523218) (xy 2.722761 0.539546)
(xy 2.674106 0.565344) (xy 2.645412 0.602541) (xy 2.643387 0.60626) (xy 2.601163 0.696816)
(xy 2.5908 0.73326) (xy 0.311813 0.73326) (xy 0.331529 0.691727) (xy 0.403414 0.660233)
(xy 0.555562 0.618894) (xy 0.76769 0.572448) (xy 1.019512 0.525634) (xy 1.100037 0.512183)
(xy 1.461711 0.453036) (xy 1.736111 0.405611) (xy 1.936202 0.365061) (xy 2.074948 0.326537)
(xy 2.165315 0.285188) (xy 2.220267 0.236168) (xy 2.24709 0.18538) (xy 2.8956 0.18538)
(xy 2.943597 0.191334) (xy 3.076379 0.196443) (xy 3.277134 0.200348) (xy 3.529048 0.202687)
(xy 3.726799 0.2032) (xy 4.043029 0.202131) (xy 4.281866 0.197028) (xy 4.467508 0.185045)
(xy 4.624154 0.163335) (xy 4.776004 0.129054) (xy 4.947257 0.079355) (xy 5.047599 0.047873)
(xy 5.252366 -0.019162) (xy 5.415074 -0.076372) (xy 5.515247 -0.116321) (xy 5.5372 -0.129927)
(xy 5.488671 -0.136081) (xy 5.352173 -0.141593) (xy 5.141333 -0.146219) (xy 4.86978 -0.149717)
(xy 4.551143 -0.151846) (xy 4.272169 -0.1524) (xy 3.007139 -0.1524) (xy 2.951369 0.00758)
(xy 2.913428 0.121205) (xy 2.895763 0.183545) (xy 2.8956 0.18538) (xy 2.24709 0.18538)
(xy 2.25277 0.174626) (xy 2.275789 0.095715) (xy 2.282251 0.07004) (xy 2.308816 -0.146819)
(xy 2.261447 -0.294739) (xy 2.139706 -0.374927) (xy 2.119433 -0.380203) (xy 2.03091 -0.391827)
(xy 1.861523 -0.406804) (xy 1.631892 -0.423568) (xy 1.362634 -0.440553) (xy 1.214758 -0.448901)
(xy 0.938471 -0.465914) (xy 0.696373 -0.484674) (xy 0.507419 -0.503413) (xy 0.390561 -0.520361)
(xy 0.363858 -0.528296) (xy 0.319586 -0.601818) (xy 0.304516 -0.701499) (xy 0.279728 -0.8636)
(xy 3.048 -0.8636) (xy 3.048 -0.4572) (xy 5.907724 -0.4572) (xy 6.522562 -0.640396)
(xy 6.756937 -0.711255) (xy 6.953629 -0.772661) (xy 7.093407 -0.81847) (xy 7.157038 -0.842536)
(xy 7.158566 -0.843596) (xy 7.114228 -0.847919) (xy 6.978809 -0.851922) (xy 6.762831 -0.8555)
