Fotovoltaika/Hardware/Buck-Converter/Buck-Converter.kicad_pcb-bak

1584 lines
119 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.10)
(general
(thickness 1.6)
(drawings 11)
(tracks 75)
(zones 0)
(modules 16)
(nets 13)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 2)
(user_trace_width 0.4)
(user_trace_width 1)
(user_trace_width 2)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C1-Pad1)")
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(C3-Pad1)")
(net 5 "Net-(D1-Pad2)")
(net 6 "Net-(J1-Pad3)")
(net 7 "Net-(J1-Pad2)")
(net 8 "Net-(Q1-Pad3)")
(net 9 "Net-(R3-Pad2)")
(net 10 "Net-(R4-Pad2)")
(net 11 "Net-(J3-Pad3)")
(net 12 "Net-(J3-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(Q1-Pad3)")
(add_net "Net-(R3-Pad2)")
(add_net "Net-(R4-Pad2)")
)
(module Connector_USB:USB_A_CONNFLY_DS1095-WNR0 (layer F.Cu) (tedit 5E39FFBD) (tstamp 618022E2)
(at 126.36 78.44 90)
(descr http://www.connfly.com/userfiles/image/UpLoadFile/File/2013/5/6/DS1095.pdf)
(tags "USB-A receptacle horizontal through-hole")
(path /61874AE9)
(fp_text reference J3 (at -1.95 -2.35 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value USB_A (at 3.5 7 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.5 5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.75 -0.13) (end -3.75 12.99) (layer F.Fab) (width 0.1))
(fp_line (start 10.75 -1.01) (end 10.75 12.99) (layer F.Fab) (width 0.1))
(fp_line (start -2.87 -1.01) (end 10.75 -1.01) (layer F.Fab) (width 0.1))
(fp_line (start -3.75 12.99) (end 10.75 12.99) (layer F.Fab) (width 0.1))
(fp_line (start -2.87 -1.01) (end -3.75 -0.13) (layer F.Fab) (width 0.1))
(fp_line (start -5.32 -1.51) (end -5.32 13.49) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.32 13.49) (end -5.32 13.49) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.32 -1.51) (end 12.32 13.49) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.32 -1.51) (end 12.32 -1.51) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.86 4.56) (end -3.86 13.1) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 13.1) (end 10.86 13.1) (layer F.SilkS) (width 0.12))
(fp_line (start 10.86 4.56) (end 10.86 13.1) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 -1.12) (end 10.86 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 -1.12) (end -3.86 0.86) (layer F.SilkS) (width 0.12))
(fp_line (start 10.86 0.86) (end 10.86 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 -2) (end 0 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.5) (end 0.5 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 -2) (end -0.5 -2) (layer F.SilkS) (width 0.12))
(pad 4 thru_hole circle (at 7 0 90) (size 1.524 1.524) (drill 0.92) (layers *.Cu *.Mask)
(net 1 GND))
(pad 3 thru_hole circle (at 4.5 0 90) (size 1.524 1.524) (drill 0.92) (layers *.Cu *.Mask)
(net 11 "Net-(J3-Pad3)"))
(pad 2 thru_hole circle (at 2.5 0 90) (size 1.524 1.524) (drill 0.92) (layers *.Cu *.Mask)
(net 12 "Net-(J3-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.524 1.524) (drill 0.92) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad1)"))
(pad 5 thru_hole circle (at -3.07 2.71 90) (size 3.5 3.5) (drill 2.3) (layers *.Cu *.Mask)
(net 1 GND))
(pad 5 thru_hole circle (at 10.07 2.71 90) (size 3.5 3.5) (drill 2.3) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_USB.3dshapes/USB_A_CONNFLY_DS1095-WNR0.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_LGA:Texas_SIL0008D_MicroSiP-8-1EP_2.8x3mm_P0.65mm_EP1.1x1.9mm_ThermalVias (layer F.Cu) (tedit 5DC5FD10) (tstamp 61800782)
(at 111.94 71.79)
(descr "Texas SIL0008D MicroSiP, 8 Pin (http://www.ti.com/lit/ds/symlink/tps82130.pdf#page=19), generated with kicad-footprint-generator ipc_noLead_generator.py")
(tags "Texas MicroSiP NoLead")
(path /617FBB4C)
(attr smd)
(fp_text reference U1 (at 0 -2.45) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TPS82130 (at 0 2.45) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.7 0.7) (thickness 0.1)))
)
(fp_line (start 0 -1.61) (end 1.4 -1.61) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1.61) (end 1.4 1.61) (layer F.SilkS) (width 0.12))
(fp_line (start -0.7 -1.5) (end 1.4 -1.5) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 -1.5) (end 1.4 1.5) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 1.5) (end -1.4 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 1.5) (end -1.4 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 -0.8) (end -0.7 -1.5) (layer F.Fab) (width 0.1))
(fp_line (start -1.65 -1.75) (end -1.65 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 1.75) (end 1.65 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.75) (end 1.65 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -1.75) (end -1.65 -1.75) (layer F.CrtYd) (width 0.05))
(pad "" smd roundrect (at 0 0.63) (size 0.95 0.55) (layers F.Paste) (roundrect_rratio 0.25))
(pad "" smd roundrect (at 0 0) (size 0.95 0.55) (layers F.Paste) (roundrect_rratio 0.25))
(pad "" smd roundrect (at 0 -0.63) (size 0.95 0.55) (layers F.Paste) (roundrect_rratio 0.25))
(pad 9 smd rect (at 0 0) (size 0.5 2) (layers B.Cu)
(net 1 GND))
(pad 9 thru_hole circle (at 0 0.75) (size 0.5 0.5) (drill 0.2) (layers *.Cu)
(net 1 GND))
(pad 9 thru_hole circle (at 0 0) (size 0.5 0.5) (drill 0.2) (layers *.Cu)
(net 1 GND))
(pad 9 thru_hole circle (at 0 -0.75) (size 0.5 0.5) (drill 0.2) (layers *.Cu)
(net 1 GND))
(pad 9 smd rect (at 0 0) (size 1.1 1.9) (layers F.Cu F.Mask)
(net 1 GND))
(pad 8 smd roundrect (at 1.0625 -0.975) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 "Net-(C2-Pad1)"))
(pad 7 smd roundrect (at 1.0625 -0.325) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(J1-Pad3)"))
(pad 6 smd roundrect (at 1.0625 0.325) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 "Net-(R4-Pad2)"))
(pad 5 smd roundrect (at 1.0625 0.975) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(C3-Pad1)"))
(pad 4 smd roundrect (at -1.0625 0.975) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(C3-Pad1)"))
(pad 3 smd roundrect (at -1.0625 0.325) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 2 smd roundrect (at -1.0625 -0.325) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 "Net-(C1-Pad1)"))
(pad 1 smd roundrect (at -1.0625 -0.975) (size 0.625 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 "Net-(Q1-Pad3)"))
(model ${KISYS3DMOD}/Package_LGA.3dshapes/Texas_SIL0008D_MicroSiP-8-1EP_2.8x3mm_P0.65mm_EP1.1x1.9mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 61800762)
(at 122.49 77.86 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /61848C6E)
(attr smd)
(fp_text reference R7 (at 0 -1.65 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 5 "Net-(D1-Pad2)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 4 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 61800751)
(at 115.11 73.4 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /618043AF)
(attr smd)
(fp_text reference R6 (at 0 -1.65 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 90) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 6 "Net-(J1-Pad3)"))
(pad 1 smd roundrect (at -1 0 90) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 4 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 61800740)
(at 109.84 79.81 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /617FC68B)
(attr smd)
(fp_text reference R5 (at 0 -1.65 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 90) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 1 GND))
(pad 1 smd roundrect (at -1 0 90) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 10 "Net-(R4-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 6180072F)
(at 111.92 79.8 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /617FD227)
(attr smd)
(fp_text reference R4 (at 0 -1.65 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 10 "Net-(R4-Pad2)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 9 "Net-(R3-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 6180071E)
(at 111.91 75.92 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /617FD62E)
(attr smd)
(fp_text reference R3 (at 0 -1.65 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 51k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 9 "Net-(R3-Pad2)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 4 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 6180070D)
(at 106.56 71.9 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /618158DA)
(attr smd)
(fp_text reference R2 (at 0 -1.65 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 8 "Net-(Q1-Pad3)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 2 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 618006FC)
(at 106.6 79.21)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /61830FE1)
(attr smd)
(fp_text reference R1 (at 0 -1.65) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 1 GND))
(pad 1 smd roundrect (at -1 0) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 7 "Net-(J1-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 618006EB)
(at 106.55 76.09 90)
(descr "SOT-23, Standard")
(tags SOT-23)
(path /61816F1A)
(attr smd)
(fp_text reference Q1 (at 0 -2.5 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BSS123T-HF (at 0 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
