Fotovoltaika/Hardware/Charging_Module/Charging_Module-cache.lib

408 lines
9.4 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Operational_TLV2372
#
DEF Amplifier_Operational_TLV2372 U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_TLV2372" 0 -200 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM358 AD8620 LMC6062 LMC6082 TL062 TL072 TL082 NE5532 SA5532 RC4558 RC4560 RC4580 LMV358 TS912 TSV912IDT TSV912IST TLC272 TLC277 MCP602 OPA1678 OPA2134 OPA2340 OPA2376xxD OPA2376xxDGK MC33078 MC33178 LM4562 OP249 OP275 ADA4075-2 MCP6002-xP MCP6002-xSN MCP6002-xMS LM7332 OPA2333xxD OPA2333xxDGK LMC6482 LT1492 LTC6081xMS8 LM6172 MCP6L92 NJM2043 NJM2114 NJM4556A NJM4558 NJM4559 NJM4560 NJM4580 NJM5532 ADA4807-2ARM OPA2691 LT6234 OPA2356xxD OPA2356xxDGK OPA1612AxD MC33172 OPA1602 TLV2372 LT6237 OPA2277 MCP6022 MCP6V67EMS
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
TO*99*
OnSemi*Micro8*
TSSOP*3x3mm*P0.65mm*
TSSOP*4.4x3mm*P0.65mm*
MSOP*3x3mm*P0.65mm*
SSOP*3.9x4.9mm*P0.635mm*
LFCSP*2x2mm*P0.5mm*
*SIP*
SOIC*5.3x6.2mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# Charging_Module-rescue_MCP40D18-User-User
#
DEF Charging_Module-rescue_MCP40D18-User-User U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "Charging_Module-rescue_MCP40D18-User-User" 0 250 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-363_SC-70-6_Handsoldering" -50 0 50 H I C CNN
F3 "" -50 0 50 H I C CNN
DRAW
S -200 150 200 -150 0 1 0 f
X VDD 1 -300 100 100 R 50 50 1 1 P
X VSS 2 300 -100 100 L 50 50 1 1 P
X SCL 3 -300 -100 100 R 50 50 1 1 P
X SDA 4 -300 0 100 R 50 50 1 1 P
X W 5 300 0 100 L 50 50 1 1 P
X A 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Charging_Module-rescue_MIC2176-User
#
DEF Charging_Module-rescue_MIC2176-User U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "Charging_Module-rescue_MIC2176-User" 0 350 50 H V C CNN
F2 "" 0 350 50 H I C CNN
F3 "" 0 350 50 H I C CNN
DRAW
S 350 300 -350 -300 0 1 0 f
X HSD 1 -450 200 100 R 50 50 1 1 I
X BST 10 450 200 100 L 50 50 1 1 I
X EN 2 -450 100 100 R 50 50 1 1 I
X FB 3 -450 -200 100 R 50 50 1 1 I
X GND 4 -450 -100 100 R 50 50 1 1 W
X VDD 5 -450 0 100 R 50 50 1 1 W
X DL 6 450 -100 100 L 50 50 1 1 O
X PGND 7 450 -200 100 L 50 50 1 1 W
X DH 8 450 100 100 L 50 50 1 1 O
X SW 9 450 0 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x02
#
DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic_Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x08
#
DEF Connector_Generic_Conn_01x08 J 0 40 Y N 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "Connector_Generic_Conn_01x08" 0 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 350 50 -450 1 1 10 f
X Pin_1 1 -200 300 150 R 50 50 1 1 P
X Pin_2 2 -200 200 150 R 50 50 1 1 P
X Pin_3 3 -200 100 150 R 50 50 1 1 P
X Pin_4 4 -200 0 150 R 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 -200 -200 150 R 50 50 1 1 P
X Pin_7 7 -200 -300 150 R 50 50 1 1 P
X Pin_8 8 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Zener
#
DEF Device_D_Zener D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D_Zener" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 3 0 1 10 -50 -50 -50 50 -30 50 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Q_NMOS_GDS
#
DEF Device_Q_NMOS_GDS Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Device_Q_NMOS_GDS" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 -70 130 -70 130 70 30 70 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 100 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT_TRIM
#
DEF Device_R_POT_TRIM RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "Device_R_POT_TRIM" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 60 30 60 -30 N
P 2 0 1 0 100 0 60 0 N
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_BAT46
#
DEF Diode_BAT46 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode_BAT46" 0 -100 50 H V C CNN
F2 "Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS BAT41 BAT42 BAT43 BAT46 BAT48RL BAT85 BAT86S BAT86 1N5711 1N5712 1N6857 1N6858 DSB5712 DSB2810
$FPLIST
D*DO?35*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Transistor_BJT_BC847
#
DEF Transistor_BJT_BC847 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_BJT_BC847" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BC818 BC846 BC847 BC848 BC849 BC850 MMBT3904 MMBT5550L MMBT5551L
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X B 1 -200 0 225 R 50 50 1 1 I
X E 2 100 -200 100 U 50 50 1 1 P
X C 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# User_INA180
#
DEF User_INA180 U 0 5 Y Y 1 F N
F0 "U" 150 150 50 H V L CNN
F1 "User_INA180" 150 -100 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5_HandSoldering" 50 50 50 H I C CNN
F3 "" 150 150 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
X ~ 1 300 0 100 L 50 50 1 1 O
X GND 2 -100 -300 150 U 50 50 1 1 W
X + 3 -300 100 100 R 50 50 1 1 I
X - 4 -300 -100 100 R 50 50 1 1 I
X V+ 5 -100 300 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library