22 lines
502 B
Markdown
22 lines
502 B
Markdown
| sensor | capability |
|
|
| ------ | ---------- |
|
|
| GPS/Glonass |Tracking |
|
|
| Gyro + accelerometer | Stabilization, gforce measurements |
|
|
| Magnetometer |compass |
|
|
| barometer | alimeter |
|
|
| thermometer | temperature of air/devices (on bus) |
|
|
| current sensor | current measurements from battery |
|
|
| SD/eMMC | blackbox |
|
|
| Bluetooth | fun |
|
|
|
|
airspeed meter - external via SPort<br>
|
|
battery voltage sensing<br>
|
|
|
|
all telenmetry is passed to radio<br>
|
|
|
|
### Buses:
|
|
SBus<br>
|
|
Sport<br>
|
|
UART<br>
|
|
USB<br>
|
|
I2C<br> |