2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:33:47 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00
2026-04-27 11:35:05 +02:00

Hardware monitoring suite

Set of python scripts for asserting health and stats of a linux system

Configuration

See config-example.json

test

Description
Monitoring suite for system and other stuff
Readme LGPL-3.0 64 KiB
Languages
Python 100%